A study this week showed Christmas for a family of four costs at least £182. Do you...
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote | Timestamp |
|---|---|---|
| Christiesgal | Spend £200-400 | Thu, 08/12/2011 - 14:15 |
| Daedalus | Spend £200-400 | Wed, 07/12/2011 - 12:46 |
| scarymary | Spend £200-400 | Tue, 13/12/2011 - 11:53 |
| ElectronBlue | Spend £200-400 | Wed, 07/12/2011 - 10:16 |
| sarahbeetson@bt... | Spend £200-400 | Tue, 15/05/2012 - 17:13 |
| Miss Poppins | Spend £200-400 | Wed, 07/12/2011 - 09:55 |
| prital01 | Spend £200-400 | Sat, 10/12/2011 - 15:48 |
| quadrant | Spend £200-400 | Wed, 07/12/2011 - 11:58 |
| michael admin | Spend £200-400 | Wed, 07/12/2011 - 09:36 |
| Alison2000 | Spend £200-400 | Sun, 11/12/2011 - 18:44 |
| ElizabethLeight | Spend £200-400 | Wed, 07/12/2011 - 08:58 |
| Gina Lawless | Spend £200-400 | Fri, 09/12/2011 - 18:42 |
| CosmicWAM | Spend £200-400 | Wed, 07/12/2011 - 22:21 |
| Jag.Purewal@uk.... | Spend £200-400 | Wed, 07/12/2011 - 12:33 |
| sholakuti | Spend £200-400 | Wed, 02/05/2012 - 22:32 |
| tonicthrelfall | Spend £200-400 | Wed, 07/12/2011 - 16:00 |
| MOMB | Spend £200-400 | Wed, 07/12/2011 - 09:04 |

